| Newspaper | City | Obituary Dates | Page |
|---|---|---|---|
| Sherburne County Star News | Elk River | 1876 - 1901 | A-Z |
| Sherburne County Times Clear Lake Times |
Clear Lake | 1897 -1918 1919 - 1966 |
A-E |
F-J K-P | Q-Z |
|
These names are extracted from issues of the Sherburne County Star News published 1876 to 1901. The newspaper is published in Elk River, Minnesota. The Historical Society collection includes issues published December 24, 1875 to May 27, 1982. |
| Last Name | First Name | Death Date | Newspaper Date |
|---|---|---|---|
| (parentheses notes maiden name/or other information) | |||
| Aide | Lena (Larson) | (burial 01/28/1901) | 1/31/1901 |
| Allair | Joseph | 02/24/1898 | 03/3/1898 |
| Alm | Freddie | 4/20/1901 | 4/25/1901 |
| Anderson | Otto | 04/1/1893 | 04/6/1893 |
| Anderson | Andrew | 08/14/1898 | 08/25/1898 |
| Andrews | M.A. | 04/21/1894 | 04/26/1894 |
| Angell | James | 10/24/1898 | 10/27/1898 |
| Atkins | Amy V. | 04/8/1899 | 04/13/1899 5/4/1899 |
| Atkins | Howard | 09/5/1893 | 09/7/1893 |
| Atkins | Malcolm | ("last week") | 10/19/1899 |
| Atwood | E.H. | ("first of the week") | 7/12/1900 |
| Babcock | (girl) | 06/24/1895 | 06/27/1895 |
| Babcock | W.L. | 11/8/1899 | 11/16/1899 |
| Backstrom | (child) | ("last week") | 04/17/1890 |
| Bailey | Joseph | 7/4/1901 | |
| Bailey | Gerald | 8/7/1901 | 8/8/1901 |
| Bailey | Mary J. | 01/24/1897 | 02/4/1897 |
| Bailey | Robert | 02/1/1893 | 02/9/1893 |
| Bailey | Charles Alvin Rev. | 03/11/1891 | 03/12/1891 |
| Bailey | Benjamin | 09/29/1892 | 10/6/1892 |
| Bailey | (child - girl) | 12/14/1899 | |
| Bailey | Orlando | 11/9/1897 | 11/11/1897 |
| Baker | Albert | ("last week") | 10/19/1899 |
| Ballard | Mrs. | 02/19/1892 | 02/25/1892 |
| Ballard | Al | ("two week since") | 11/14/1895 |
| Baltzell | J.F. | 05/18/1892 | 05/26/1892 |
| Baltzell | Joseph | 10/23/1890 | 10/30/1890 |
| Bankson | B.J. | 12/28/1894 | 01/3/1895 |
| Barnard | Sarah S. | 1/31/1901 | 2/14/1901 |
| Baxtrom | John | 02/24/1897 | 03/4/1897 |
| Bean | Ina | 01/16/1891 | 01/22/1891 |
| Bean | (girl) | ("last week") | 06/19/1890 |
| Beatly | James B. | 01/5/1892 | 01/6/1892 |
| Bell | Fannie | 04/28/1890 | 05/1/1890 |
| Bell | Thomas | 12/22/1893 | 12/28/1893 |
| Belle | Lottie | 03/15/1891 | 03/19/1891 |
| Bennett | J.E.M. | 10/5/1898 | 10/6/1898 |
| Benson | Jared | 05/18/1894 | 05/24/1894 |
| Bergerson | Reuben | 3/3/1900 | 3/8/1900 |
| Bernbeimer | Isaac | ("recently") | 08/3/1893 |
| Berry | Ray | 11/28/1897 | 12/2/1897 |
| Bevier | C.H. | 01/25/1894 | |
| Biggerstaff | Mrs. Samuel | 04/15/1897 | 04/22/1897 |
| Biggerstaff | Janet | 08/15/1895 | 08/15/1895 |
| Bither | Mrs. Ross | 08/29/1890 | 09/4/1890 |
| Blaisdell | Mrs. H | 12/24/1897 | 12/30/1897 |
| Blocker | John | 7/14/1901 | 7/18/1901 |
| Blocker | (infant) | 03/7/1898 | 03/10/1898 |
| Bloomington | J.L. | 03/5/1891 | |
| Bodendier | Minnie | 3/28/1901 | 4/4/1901 |
| Bonson | Bernard | 11/20/1894 | 12/6/1894 |
| Borst | Charles | 05/21/1890 | 06/5/1890 |
| Bowles | Louisa | 08/16/1899 | 08/17/1899 |
| Boxington | Mrs. A.D. | 8/8/1901 | |
| Boxtrom | Jonas | 06/4/1898 | 06/9/1898 6/16/1898 |
| Boyington | Mrs. Harriet | 04/19/1894 | 04/26/1894 |
| Bradford | Mrs. Anna | 03/7/1898 | 03/10/1898 |
| Brand | Miner L. | 11/11/1896 | 11/19/1896 |
| Branley | Annie | 02/20/1890 | 02/27/1890 |
| Brooks | Charles | 12/10/1892 | 12/22/1892 |
| Brown | Leon | 6/10/1901 | 6/13/1901 |
| Brown | Julia | 03/11/1899 | 03/16/1899 |
| Brown | Mrs. C.C. | 08/4/1896 | 08/13/1896 |
| Brunder | Annie | 06/18/1891 | 06/25/1891 |
| Bryant | Mrs. Alonzo | 10/6/1900 | 10/11/1900 |
| Bryant | Adelbert | 2/21/1901 | 2/28/1901 |
| Bryant | Ambrose | 12/4/1891 | 12/10/1891 |
| Bugbee | Caroline | 10/20/1893 | 10/26/1893 11/2/1893 |
| Burbeck | Mrs. | 09/28/1899 | 10/5/1899 |
| Burrell | Mrs. H.P. | 02/16/1897 | 02/18/1897 |
| Last Name | First Name | Death Date | Newspaper Date |
|---|---|---|---|
| (parentheses notes maiden name/or other information) | |||
| Cable | John | 06/8/1893 | 06/15/1893 |
| Campbell | Colin | 1/12/1901 | 1/24/1901 |
| Campbell | Henry | 03/18/1895 | 03/21/1895 |
| Campbell | (child- boy) | 05/19/1890 | 05/22/1890 |
| Carl | Thomas | 12/3/1894 | 12/6/1894 |
| Carlson | Andrew | 01/24/1892 | 02/4/1892 |
| Carlson | Mrs. C.E. | 02/28/1893 | 03/16/1893 3/23/1893 |
| Carlston | (infant) | (burial 6/16/1894) | 06/21/1894 |
| Carmody | Maggie | 4/29/1901 | 5/9/1901 |
| Carpenter | M.W. | 09/22/1895 | 09/26/1895 |
| Carrick | Clint | 04/22/1893 | 04/27/1893 |
| Carter | Charles | 08/5/1890 | 08/21/1890 |
| Casey | Harley | 03/29/1894 | 04/5/1894 |
| Cater | Ephriam E. | 03/7/1893 | 03/16/1893 |
| Chamberlain | Mary | 01/8/1895 | 01/24/1895 |
| Chamberlin | "Nute" | 12/24/1893 | 01/4/1894 |
| Chapman | Mrs. Jospeh | (burial 11/28/1891) | 12/3/1891 |
| Chilson | Mrs. Fred | 10/13/1899 | 10/19/1899 |
| Christianson | S. | 02/14/1899 | 02/23/1899 |
| Clark | G.N. | 3/18/1900 | 3/22/1900 |
| Clark | A.J. | 04/5/1897 | 04/29/1897 |
| Clayton | George L. | 08/28/1891 | 09/3/1891 |
| Coffinger | Elizabeth | 02/7/1892 | 02/18/1892 |
| Coffinger | John | 05/13/1896 | 05/14/1896 |
| Coilbert | Mrs. Charles | 09/30/1892 | 10/6/1892 |
| Colbath | Clara | 06/15/1899 | 06/22/1899 |
| Colbeck | Mrs. Thomas (Foster) | ("remains brought 02/12/1898") | 02/17/1898 |
| Colbeck | Allen | 05/6/1899 | 05/11/1899 |
| Colby | Mrs. W.N. | 12/7/1890 | 12/11/1890 |
| Collins | Mrs. William | 04/16/1895 | 04/18/1895 |
| Collins | Anna | 05/3/1899 | 05/4/1899 |
| Colville | (Pollard) | 11/2/1893 | |
| Cooley | Alvah L. | 03/29/1895 | 04/4/1895 |
| Cooley | Mrs. | (burial 10/05/1890) | 10/9/1890 |
| Coombs | Eva | 08/22/1893 | 08/30/1893 |
| Corant | Mary | 05/19/1892 | 05/26/1892 |
| Coreenwald | Will | 04/13/1894 | 04/19/1894 |
| Corey | W.E. | 2/15/1900 | 2/22/1900 |
| Corey | Mrs. W.E. | 07/17/1894 | 07/19/1894 |
| Costello | James | 12/16/1891 | 12/17/1891 12/24/1891 |
| Cox | Edward T. | 7/16/1901 | 7/18/1901 |
| Coyne | Samuel J. | ("last week") | 1/31/1901 |
| Craig | Harriet | 7/9/1900 | 7/12/1900 |
| Cranstron | Madge (Moores) | ("first of the week") | 07/6/1899 |
| Crossman | J.F. | 01/5/1897 | 01/14/1897 |
| Crothers | John R. | 1/17/1901 | |
| Cruthers | Mrs. Royal | 8/8/1901 | |
| Cumerford | Frank | 04/5/1895 | 04/18/1895 |
| Cushman | (little girl) | 10/29/1892 | 11/3/1892 |
| Cutter | Oscar A. | 09/4/1898 | 09/8/1898 |
| Daly | Thomas | 03/24/1896 | 03/26/1896 04/02/1896 |
| Danforth | Irma C. | 01/22/1891 | 01/29/1891 |
| Darling | Mary Ann | 09/15/1893 | 09/21/1893 |
| Darling | J.A. | ("last week") | 11/23/1899 |
| Davee | Mrs. W.V. (Potter) | 02/6/1898 | 02/10/1898 |
| Davee | (child-girl) | 03/14/1891 | 03/19/1891 |
| Davis | Herbert | 07/11/1893 | 07/13/1893 |
| Davis | (infant) | 08/27/1895 | 09/5/1895 |
| Davis | (infant) | 11/11/1894 | 11/15/1894 |
| Dayton | Lyman C. | 09/20/1894 | |
| De Booy | (child) | 09/25/1890 | 10/2/1890 |
| Deidrich | (infant) | 08/28/1898 | 09/8/1898 |
| Delene | J. John | 06/15/1899 | 06/22/1899 |
| Delille | John | 08/6/1891 | |
| Demesey | (child of Thomas) | 03/1/1898 | 03/3/1898 |
| Dickey | Thomas | 03/12/1891 | |
| Dickey | Eddy | 02/26/1891 | 03/5/1891 |
| Dickey | Mrs. Charles | 09/29/1890 | 10/2/1890 |
| Dimmick | grandma | ("last week") | 10/5/1899 |
| Doten | Julia | 9/26/1900 | 10/4/1900 |
| Doty | George Jr. | 06/12/1892 | 06/16/1892 |
| Dougherty | Mike | ("last week" | 05/25/1893 |
| Dow | (little girl) | 03/13/1896 | 03/19/1896 |
| Doyen | Mrs. S.C. | 04/19/1897 | 04/22/1897 |
| Doyen | C.S. | 05/25/1896 | 05/28/1896 |
| Dugan | John | ("last week") | 12/3/1891 |
| Duncan | John | 10/23/1894 | 10/25/1894 |
| Dykeman | James | 8/29/1900 | 8/30/1900 |
| Dyson | Haray | 1/24/1901 | |
| Eaton | Mrs. Elizabeth | 03/25/1898 | 03/30/1898 |
| Eaton | A.T. | 10/8/1899 | 10/12/1899 |
| Eddy | Hattie M. (Folsom) | 05/4/1895 | 05/9/1895 |
| Eddy | (three-year-old son) | 10/4/1891 | 10/8/1891 |
| Edwards | Mr. | 02/7/1898 | 02/10/1898 |
| Elliot | (child) | 03/14/1891 | 03/19/1891 |
| Elliot | Mrs. Frank | 05/19/1895 | 05/23/1895 |
| Elliott | Flora | 10/10/1893 | |
| Elwood | 08/2/1891 | 08/6/1891 | |
| Erickson | Mrs. | 1/17/1900 | 1/25/1900 |
| Erickson | (baby) | 08/2/1890 | 08/7/1890 |
| Erickson | Ed | ("last week") | 11/10/1892 |
| Estes | J.H. | 03/10/1896 | 03/12/1896 |
| Evans | Mary M. | 12/23/1900 | 1/3/1901 |
| Evans | William H. (Rev.) | 01/26/1896 | 01/30/1896 |
| Everett | Edward | 06/23/1893 | 06/29/1893 |
| Last Name | First Name | Death Date | Newspaper Date |
|---|---|---|---|
| (parentheses notes maiden name/or other information) | |||
| Fald | (infant daughter) | 01/6/1892 | |
| Featherston | Mrs. J.E. | 06/1/1896 | 06/11/1896 |
| Felch | Eunice | 03/27/1896 | 04/2/1896 |
| Ferguson | Mrs. H | 07/29/1895 | 08/1/1895 |
| Fillmore | Carlos | ("last week") | 5/31/1900 |
| Finican | John | 02/7/1891 | 02/19/1891 |
| Fisher | Mrs. C.H. | 11/25/1898 | 12/8/1898 |
| Flatt | Grace E. | 09/12/1899 | 09/14/1899 |
| Fleming | Mamie | 08/26/1893 | 09/7/1893 |
| Foley | Jim | ("last week") | 01/19/1899 |
| Folsom | D.W. | 08/31/1899 | 08/31/1899 9/07/1899 |
| Foster | (child) | 02/9/1889 | 02/14/1889 |
| Foster | (2nd child) | 02/10/1889 | 02/14/1889 |
| Foster | Clark | 05/2/1890 | 05/15/1890 |
| Foster | John H. | 07/19/1895 | 07/25/1895 |
| Foster | Clark | 10/30/1894 | 11/15/1894 |
| Fournier | (child) | 07/12/1897 | 07/22/1897 |
| Frishmidt | Mrs. | 10/21/1893 | 10/26/1893 |
| Frye | Fannie | 06/9/1891 | 06/11/1891 |
| Fuller | James | 11/25/1896 | 11/26/1896 |
| Galbraith | Martha | 10/8/1900 | 10/25/1900 |
| Galbraith | Thomas H. | 12/4/1900 12/6/1900 3 notices-different dates |
12/13/1900 12/13/1900 12/13/1900 |
| Galbraith | Carrie (Mrs. Henry) | 12/30/1900 | 1/3/1901 |
| Gaskell | Elmer | 5/7/1900 | 5/10/1900 |
| Gaskill | Levi | 01/19. 1895 | 01/24/1895 |
| Gaskill | Mrs. Elmer | 03/6/1897 | 03/11/1897 |
| Gaskill | Mrs. | 04/4/1889 | 04/11/1889 |
| Gay | George | 12/11/1891 | 12/17/1891 |
| Gay | Walter | 12/25/1894 | 12/27/1894 |
| Gibbs | Charley | 10/19/1890 | 10/23/1890 |
| Gidney | Jennie | 05/13/1876 | 05/19/1876 |
| Gidney | ("another child" male) | 06/12/1876 | 06/16/1876 |
| Gilbert | (child) | 01/11/1891 | 01/15/1891 |
| Gile | ("old lady") | 4/16/1900 | 4/19/1900 |
| Giles | Ira | 03/21/1897 | 04/1/1897 |
| Giles | Annie | 05/3/1897 | 05/6/1897 |
| Giles | Mrs. William | 06/5/1899 | 06/15/1899 |
| Gillette | Julian | 11/11/1897 | 11/18/1897 |
| Gilman | Eleazer E. | 8/20/1900 | 8/23/1900 |
| Gohmer | Stephen | 09/25/1895 | 10/3/1895 |
| Goodrich | Mable | 02/9/1889 | 02/14/1889 |
| Gore | Ada (Wood) | 3/14/1901 | |
| Goss | Mrs. Fred (Reed) | 5/5/1901 | 5/16/1901 |
| Gould | Pearson | 06/15/1898 | 06/23/1898 |
| Greenstreet | John | 02/14/1898 | 02/17/1898 |
| Greenstreet | Bert | ("last week") | 04/9/1896 |
| Grinniger | (infant) | 12/2/1893 | 12/7/1893 |
| Guild | Mrs. George | 03/25/1897 | |
| Haeffer | Louis | 03/1/1894 | 03/8/1894 |
| Haley | Mike | 01/17/1892 | 01/21/1892 |
| Hall | Mrs. (Dunnell) | 03/20/1876 | 03/24/1876 |
| Hall | Fanny (Simmons) | 06/15/1890 | 07/3/1890 |
| Hall | (infant) | 08/25/1893 | 08/30/1893 |
| Hallet | (infant) | 05/6/1894 | 05/10/1894 |
| Hallet | Floyd | 11/15/1894 | 11/22/1894 |
| Halverson | Mrs. Elef | 08/20/1898 | 09/1/1898 |
| Hamacker | Carl | 1/14/1901 | 1/24/1901 |
| Hansen | Mrs. Lewis | 12/5/1898 | 12/8/1898 |
| Hanson | Mrs. Harry | 9/27/1900 | |
| Hanson | (infant of Fred Hanson) | 10/4/1900 | |
| Hanson | Hilbert | 2/7/1901 | |
| Hanson | Mrs. A | 01/14/1892 | 01/21/1892 |
| Hanson | Mrs. Andrew | 04/17/1891 | 04/23/1891 |
| Hanson | Nels | 12/15/1895 | 12/19/1895 |
| Hare | (child - girl) | (burial 01/31/1891) | 02/5/1891 |
| Hare | (daughter) | 09/5/1890 | 09/11/1890 |
| Harmon | E.A. | ("last week") | 5/2/1901 |
| Harper | Mrs. Frank | 06/23/1893 | 06/29/1893 |
| Harwick | John | 05/14/1895 | 05/23/1895 |
| Hasty | Alice | 3/7/1901 | 3/14/1901 |
| Hawes | Prince O. | 12/16/1897 | 12/23/1897 |
| Hayward | Clarissa Ella | 07/6/1876 | 07/14/1876 |
| Hayward | Mrs. John | 08/23/1894 | |
| Haywood | Mrs. John | 3/16/1900 | 3/22/1900 |
| Healy | Mary | 12/28/1900 | 1/3/1901 |
| Heath | Mrs. Mary | 01/19/1894 | 01/25/1894 |
| Heath | Mrs. E.E. | 05/12/1890 | 05/15/1890 |
| Heath | Mrs. Jonathan | 05/31/1898 | 06/2/1898 |
| Heath | Hiram | 07/2/1893 | 07/6/1893 |
| Heath | E.N. | 12/9/1893 | 12/21/1893 |
| Heebner | Florence (Albee) | 04/30/1893 | 05/4/1893 |
| Henderson | David (Rev.) | 09/22/1896 | 09/24/1896 10/08/1896 |
| Herman | Bertha | 03/28/1896 | 04/2/1896 |
| Hicks | Mrs. Sally | 04/26/1894 | 05/3/1894 |
| Hicks | Harvey | funeral 07/3/1896 | 07/9/1896 |
| Hildreth | B.F. | 09/27/1895 | 10/3/1895 |
| Hilmer | Moris | 08/2/1890 | 08/7/1890 |
| Hils | Reuben | 01/8/1899 | 01/12/1899 |
| Hjland | (girl) | ("recently") | 11/28/1895 |
| Holler | Don | 12/24/1894 | 12/27/1894 |
| Holt | Clara | 01/1/1898 | 01/6/1898 |
| Holt | (baby- at birth) | 03/31/1890 | 04/3/1890 |
| Holt | Miles W. | 07/19/1897 | 07/22/1897 |
| Holt | 09/11/1891 | 09/17/1891 | |
| Houlton | Dwight R. | 01/25/1897 | 01/28/1897 02/4/1897 |
| Houlton | Amos | 01/30/1899 | 02/2/1899 |
| Howard | (infant) | 03/30/1895 | 04/4/1895 |
| Howard | E.P. | 08/30/1899 | 08/31/1899 |
| Hulbert | (infant) | 04/11/1896 | 04/16/1896 |
| Hulbert | Chauncey | 05/16/1895 | 05/23/1895 |
| Huston | Mrs. | 02/19/1898 | 02/24/1898 |
| Huston | 07/17/1894 | 08/2/1894 | |
| Huston | Richard Arnold | 11/15/1899 | 11/23/1899 |
| Hutchinson | Isaiah | ("last week") | 8/1/1901 |
| Last Name | First Name | Death Date | Newspaper Date |
|---|---|---|---|
| (parentheses notes maiden name/or other information) | |||
| Iliff | James Sr. | 4/5/1900 | |
| Imholt | Benjamin | 11/25/1893 | 11/30/1893 |
| Jacobsen | Amanda | 03/28/1895 | 04/4/1895 |
| Jacobson | Mrs. | ("last week") | 11/30/1893 |
| Jameson | Wilkam | 12/8/1900 | 12/13/1900 |
| Jameson | Mrs. John G. (Corey) | 11/26/1892 | 12/1/1892 |
| Jenson | Mrs. P.C. | 3/16/1900 | 3/29/1900 |
| Jenson | (infant) | 04/26/1894 | |
| Jenson | Mrs. Jacob | 07/4/1899 | 07/13/1899 |
| Johnson | Sheffer | 12/29/1899 | 1/4/1900 |
| Johnson | Mrs. | 6/11/1901 | 6/20/1901 |
| Johnson | (child of Albert) | 02/20/1889 | 02/21/1889 |
| Johnson | Mrs. Emil | 02/21/1894 | 03/1/1894 |
| Johnson | John | 06/18/1895 | 06/27/1895 |
| Johnson | (infant) | 11/1/1894 | |
| Johnson | Mrs. E.J. | 12/12/1892 | 12/15/1892 |
| Jordan | Mrs. Thomas | 07/27/1891 | 08/12/1891 |
| Kaufman | Mary Annie | 8/23/1900 | 8/30/1900 |
| Keays | (infant) | ("last week") | 10/30/1890 |
| Keen | Philip | ("lately") | 10/2/1890 |
| Keen | John | ("lately") | 10/2/1890 |
| Kestler | Joseph | 11/8/1896 | 11/12/1896 |
| Khort | William | ("last week") | 10/2/1890 |
| Kight | Zachariah | 03/6/1895 | 03/14/1895 |
| Kilmartin | Bryan | 06/21/1897 | 06/24/1897 |
| King | Edith | 8/4/1900 | 8/9/1900 |
| Kingsburg | Charles W. | ("last week") | 07/9/1891 |
| Kite | 12/8/1892 | 12/15/1892 | |
| Knowlton | G.W. | 08/23/1891 | 08/27/1891 09/3/1891 |
| Knowlton | Marion (Smallen) | 10/5/1898 | 10/6/1898 |
| Koening | John | 8/30/1900 | |
| Kohler | William | 06/13/1896 | 06/25/1896 |
| Kort | Fred | 7/9/1901 | 7/11/1901 |
| Krause | Cark | funeral 03/15/1900 | 3/22/1900 |
| Krause | Charles | 3/13/1900 | 3/22/1900 |
| Kurrasch | (infant) | 06/12/1892 | 06/16/1892 |
| Last Name | First Name | Death Date | Newspaper Date |
|---|---|---|---|
| (parentheses notes maiden name/or other information) | |||
| Lacroix | Jules | 03/5/1896 | 03/12/1896 |
| Langdon | 02/8/1895 | 02/14/1895 | |
| LaPlant | Ida | 1/11/1900 | |
| LaPlant | (infant) | 09/31/1899 | 10/5/1899 |
| Laplant | Elizabeth | 11/19/1893 | 11/23/1893 |
| Larson | Mrs. | 3/22/1900 | |
| Larson | Peter | ("recently") | 02/6/1890 |
| Larson | Leland | 09/12/1898 | 09/15/1898 |
| Larson | Chris | 09/12/1893 | 09/21/1893 |
| Larson | Harry | 09/19/1899 | 09/21/1899 |
| Larson | Nels | ("last week") | 12/8/1898 |
| Latimer | George | 05/3/1894 | 05/10/1894 |
| Latimer | Homer D. | 12/1/1891 | 12/3/1891 |
| Latta | B.A. | 7/26/1900 | 8/2/1900 |
| Latta | Mrs. Henry | ("last week") | 05/7/1891 |
| Lemke | Frederick | 1/25/1900 | |
| Leverton | Clittord | 02/11/1898 | 02/24/1898 |
| Lewis | Albert | 1/24/1900 | 2/8/1900 |
| Lewis | J. Frank | 08/7/1896 | 08/13/1896 |
| Libby | Joseph W. | 05/25/1898 | 05/26/1898 |
| Libby | Grace (Byers) | 11/23/1898 | 11/24/1898 |
| Lind | Mrs. L.O. | 07/24/1895 | 08/1/1895 |
| Little | Mamie | 4/13/1901 | 4/18/1901 |
| Long | Mrs. | 01/8/1891 correction 01/15/1891 |
|
| Lovett | A.L. | 06/4/1893 | 06/8/1893 |
| Low | Mrs. George | 07/8/1897 | 07/15/1897 |
| Lydid | Mrs. | 09/6/1899 | 09/14/1899 |
| Lyerly | Robert | 05/13/1892 | 05/26/1892 |
| Lynch | (son) | 07/13/1894 | 07/19/1894 |
| Mabie | (child) | 01/15/1891 | 01/22/1891 |
| Mabie | William B. | 04/15/1898 | 04/21/1898 |
| Mabie | Ben | 11/16/1897 | 12/2/1897 |
| Magner | (child) | ("last week") | 06/6/1895 |
| Mahony | George | 08/23/1891 | 08/27/1891 |
| Mallblam | Marie | 02/19/1891 | 02/26/1891 |
| Mangell | Anna | 3/28/1900 | 3/29/1900 |
| Mansur | Henry | 03/9/1895 | 03/14/1895 |
| Mantbey | Albert | 4/5/1900 | |
| Marcott | James | 06/9/1897 | 06/10/1897 |
| Markham | Chester | 2/28/1901 | |
| Marsh | Ethel | 3/2/1900 | 3/8/1900 |
| Marsh | Willie | 07/1/1899 | 07/6/1899 |
| McCann | Benjamin | 05/13/1893 | 05/18/1893 |
| McKinny | Herman | 05/11/1895 | 05/16/1895 |
| McLeod | Mrs. Henry | 1/26/1901 | 1/31/1901 |
| McNeil | Clarence L. | 04/2/1898 | 04/14/1898 04/21/1898 |
| McNeil | Annie | 08/7/1897 | 08/12/1897 |
| McNeil | Steve | 12/21/1893 | 12/28/1893 |
| Merrifeld | Lottie (Iliff) | 09/23/1899 | 09/28/1899 |
| Merrifield | Alfred | 12/30/1899 | 1/4/1900 |
| Metzel | Hugh C. | 08/25/1894 | 08/30/1894 |
| Middlesteadt | Herman | 07/30/1895 | 08/1/1895 |
| Miks | Mrs. | ("last week") | 4/18/1901 |
| Mills | Mrs. J.H. | 03/3/1890 | 03/6/1890 |
| Mingo | Albert | 05/25/1894 | 06/7/1894 |
| Mitchel | Mrs. W.H. | 02/4/1892 | |
| Mitchell | Glynne | 8/5/1900 | 8/9/1900 |
| Mitchell | (son of Alet Mitchell) | (burial 11/3/1900) | 11/8/1900 |
| Mitchell | W.H. | 02/18/1895 | 02/28/1895 |
| Mitchell | James | (burial 10/06/1894) | 10/11/1894 |
| Moore | Mrs. Alexander | 05/11/1876 | 05/12/1876 |
| Moores | (infant) | ("last week") | 3/1/1900 |
| Moores | David | ("last week") | 03/28/1889 |
| Moores | Ernest | 07/12/1899 | 07/13/1899 funeral notice 7/20/1899 |
| Moorhouse | Mrs. | 03/24/1892 | |
| Morgan | Trueman | ("last week") | 02/27/1896 |
| Moritz | Gustave | ("last Friday") | 8/8/1901 |
| Morrell | Mrs. John | 04/13/1891 | 05/7/1891 |
| Morrill | Mary | 12/3/1897 | 12/16/1897 |
| Morrisett | Ed | 01/24/1895 | 01/31/1895 |
| Mosford | Leon | 06/15/1895 | 06/20/1895 |
| Moss | Mrs. Gust | 02/25/1896 | 02/27/1896 |
| Moss | (infant) | 10/19/1895 | 10/24/1895 |
| Moss | (infant) | 11/24/1892 | 12/1/1892 |
| Last Name | First Name | Death Date | Newspaper Date |
|---|---|---|---|
| (parentheses notes maiden name/or other information) | |||
| Nash | Lottie (Shattuck) | 01/14/1896 | 01/23/1896 |
| Negard | Martin | 12/23/1893 | 12/28/1893 |
| Nell | Maria B. | 12/25/1896 | 12/31/1896 |
| Nelson | Lydia | 01/7/1899 | 01/12/1899 |
| Nelson | Neils | 04/20/1891 | 05/7/1891 |
| Nelson | Jens C. | 11/19/1897 | 11/25/1897 |
| Newman | Prescott | 05/7/1891 | 05/14/1891 |
| Nickerson | Abba M (Knapp) | 01/28/1876 | 02/4/1876 |
| Nickerson | H.O. | 07/9/1894 | 07/12/1894 |
| Nickerson | (infant) | 11/27/1893 | 11/30/1893 |
| Nickerson | Mrs. T.S. | 12/8/1894 | 12/13/1894 |
| Noel | B.F. | 02/3/1891 | 02/12/1891 |
| Noel | L.Z. | ("last week") | 09/19/1895 |
| Noot | William T. | 7/1/1900 | 7/12/1900 |
| Noot | William | 08/15/1896 | 08/20/1896 |
| Noot | (infant) | 09/12/1893 | 09/14/1893 |
| Noot | Mrs. Wm. | 12/2/1894 | 12/13/1894 |
| Northway | Bert | 08/29/1899 | 08/31/1899 |
| Norton | Dee | 11/23/1899 | 11/30/1899 |
| Nye | Austin | ("about two weeks ago") | 02/27/1896 |
| Nyquist | (child) | 03/17/1895 | 03/21/1895 |
| Oconwell | James | 4/18/1901 | 4/25/1901 |
| Oleson | Frank | 09/8/1899 | 09/14/1899 |
| Olson | (daughter of Bastian) | 3/18/1901 | 3/28/1901 |
| Olson | (child) | 01/7/1899 | 01/12/1899 |
| Olson | Nels | 02/3/1898 | 02/10/1898 |
| Olson | Lena | 02/20/1897 | 02/25/1897 |
| Olson | Johanna | 02/2/1899 | 02/9/1899 |
| Olson | Mrs. John | ("last week") | 04/17/1890 |
| Olson | Jeppe | 04/21/1896 | 04/30/1896 |
| Olson | Kristen | 04/23/1890 | 05/1/1890 |
| Olson | Fred | 09/10/1898 | 09/15/1898 |
| Olson | Christian | 10/13/1892 | 10/20/1892 |
| Olson | (infant) | 10/22/1898 | 10/27/1898 |
| Olson | Mary | 11/13/1890 | |
| Orton | Mrs. John | 01/25/1894 | 01/25/1894 |
| Panchot | Rachel E. | 4/12/1901 | 4/18/1901 |
| Panchot | George | 09/1/1899 | 09/14/1899 |
| Parker | Samuel | 01/12/1894 | 01/18/1894 |
| Parker | Mrs. | 02/16/1899 | |
| Parker | Edwin C. | 02/21/1897 | 02/25/1897 |
| Parr | S.S. | 2/23/1900 | 3/1/1900 |
| Parrott | 09/3/1896 | ||
| Parsons | (child) | 03/3/1892 | 03/10/1892 |
| Patton | Flossie | 3/30/1901 | 4/4/1901 |
| Paulson | Lars & daughter | 03/12/1894 | 03/15/1894 |
| Pearce | Mrs. | ("last week") | 7/25/1901 |
| Peauey | Amos | 02/11/1893 | 02/16/1893 |
| Pendleton | M.Y. | 1/11/1900 | 1/18/1900 |
| Pendleton | Thomas | 08/27/1899 | 08/31/1899 |
| Pendleton | Elizabeth | 11/10/1891 | 12/3/1891 |
| Pennington | Mrs. John (Desmond) | 04/18/1899 | 04/27/1899 |
| Peters | Freddy | 05/11/1890 | 05/22/1890 |
| Peters | (mother of Mrs. John Mitchell) | 10/29/1892 | 11/3/1892 |
| Peterson | Elick | 01/11/1895 | 01/24/1895 |
| Peterson | Jens | 03/11/1897 | |
| Phelps | Mrs. H.F. | (funeral 06/25/1891) | 07/2/1891 |
| Pierce | David | 8/10/1900 | 8/16/1900 |
| Pinkham | (child) | 01/4/1895 | 01/10/1895 |
| Pinkham | Orrin | ("last week") | 06/10/1897 |
