10775 27th Ave SE, Becker, Sherburne County, Minnesota 55308 / 763-261-4433
Back to Marriage Year Index
Marriage Index 1911-1915
This list is arranged alphabetically by the groom's name. The society can also check by the bride's name or the date. The record also includes the witnesses and the minister.
| Groom |
Bride |
Date |
Page |
| AAMOTT, Henry M. | BENJAMIN, Rose | 9/30/1915 | 244 |
| ABRAHAMSON, Sain A. | MC GUIRE, Rose M. | 10/29/1913 | 136 |
| ANDERSON, Andrew N. | JERNBERG, Elizabeth L. | 6/15/1911 | 474 |
| ANDERSON, Arther | ANDERSON, Minnie | 12/4/1912 | 85 |
| ANDERSON, Axel | HEGG, Anna E. | 6/21/1911 | 476 |
| ANDERSON, Charles | OLSON, Beada | 12/23/1912 | 88 |
| ANDERSON, Charles M. | DAUB, Mary | 9/16/1912 | 69 |
| ANDERSON, Chris A. | LARSON, Julia | 3/28/1914 | 158 |
| ANDERSON, Earl | LA FOND, Viola Mal | 5/1/1912 | 45 |
| ANDERSON, Emil | BERGERSON, Mary | 11/6/1913 | 138 |
| ANDERSON, Fred E. | HINDERAGER, Clara B. | 6/10/1913 | 98 |
| ANDERSON, Hans L. | DANIELSON, Emma | 3/16/1912 | 36 |
| ANDERSON, John A. | STEVENS, Carrie M. | 8/14/1912 | 60 |
| ANDERSON, John M. | KALKMAN, Flora | 11/8/1913 | 139 |
| ANDERSON, Otto E. | REED, Lillian A. | 6/10/1914 | 170 |
| ANGSTMAN, Walter | MOORES, Maude | 11/22/1911 | 23 |
| APPEL, Louis | GOHMAN, Rose | 2/10/1915 | 207 |
| ARNOLD, Jacob H. | DINGMANN, Mary | 5/11/1915 | 222 |
| BAER, George H. | WHITNEY, Hazel E. | 8/10/1915 | 239 |
| BAGOCSKI, Steve | ROEST, Annie | 6/29/1912 | 54 |
| BAILEY, Bozzil | FULLIVILER, Laura | 5/23/1911 | 470 |
| BAILEY, Earl | ROBBINS, Mary | 7/12/1913 | 113 |
| BAILEY, Henry C. | RECHTIEN, Anna | 1/9/1915 | 204 |
| BAILEY, Leslie D. | HASTINGS, Ellen M. | 10/5/1915 | 247 |
| BAKOS, Gabriel | BARSODY, Mary | 11/25/1914 | 194 |
| BARKER, Joseph W. | ANDERSON, Anna M. | 8/27/1913 | 120 |
| BARLOW, Dennis E. | MOULTON, Edith | 5/23/1914 | 166 |
| BARNHILL, Basil E. | GRAY, Lucy G. | 4/17/1912 | 42 |
| BARRETT, Floyd | THOMPSON, Sadie A. | 11/17/1915 | 256 |
| BATES, John A. | GLIDDEN, Lizzie M. | 1/8/1915 | 206 |
| BELL, Coston E. | WHITEVAK, Grace E. | 1/6/1911 | 457 |
| BENDER, Carl | HYTTSTEN, Mary | 5/12/1915 | 223 |
| BENDER, John | IMHOLTE, Elizabeth M. | 10/8/1912 | 71 |
| BERGERON, Oliver | SMITHERS, Ada B. | 11/11/1914 | 191 |
| BLACKHURST, William | HOLLINDER, Augusta | 2/26/1915 | 211 |
| BODNAR, Alex | RACR, Mary | 11/27/1915 | 259 |
| BOEHM, Philip J. | JOHNSON, Christina J. | 12/12/1911 | 24 |
| BORST, Joe | LEVERTON, Rosabelle | 4/8/1914 | 161 |
| BREDESEN, Alfred | KNUTSON, Dagny | 6/25/1913 | 109 |
| BROLIN, Elvin | CHRISTENSON, Hannah C. | 10/16/1913 | 132 |
| BROWN, Frank H. | MACOMBER, Hester M. | 4/24/1912 | 43 |
| BROWN, Leslie | LINDBERG, Mabel | 9/1/1915 | 242 |
| BUCKMAN, Herman J. | TARNELL, Ida C. | 6/11/1914 | 173 |
| BURTON, Raymond F. | THOMPSON, Jessie | 6/26/1912 | 56 |
| BURWICK, Arthur I. | HOLLANDER, Hedvig E. | 5/2/1914 | 163 |
| CARLIN, James | O' BRIEN, Mary | 11/4/1914 | 188 |
| CATER, Loyd C. | GULDE, Ada E. | 12/19/1913 | 143 |
| CHRISTIANSON, Carl E. | ANDERSON, Nora B. | 6/8/1912 | 51 |
| CHRISTIANSON, Harry | ELLEFSON, Emma | 8/4/1911 | 4 |
| CLARK, Harley G. | CARLSON, Minnie | 4/27/1915 | 220 |
| COLLIN, Alvin | JENKINS, Myrtle F. | 10/13/1913 | 127 |
| COOLEY, Sidney E. | PERSON, Anna L. | 1/14/1911 | 459 |
| COX, Earl | NELSON, Ellen | 11/14/1914 | 193 |
| CRABTREE, Fred | HETRICK, Pearl | 2/8/1915 | 209 |
| CRAIG, Ernest C. | HOYT, Emma | 11/16/1912 | 82 |
| DAIKER, John A. | BERGQUIST, Katherine Olga | 5/16/1911 | 469 |
| DAUST, James E. | DANIELSON, Thora A. | 9/19/1911 | 10 |
| DAVIS, A.L. | STIMSON, Olive B. | 11/11/1915 | 255 |
| DAVIS, Arley G. | PUTERBAUGH, Lula M. | 10/8/1913 | 131 |
| DAWSON, John E. | DAVIS, Laurel May | 11/25/1912 | 84 |
| DE GREE, Robert | GOEMER, Mildred M. | 9/28/1915 | 246 |
| DEMEAR, Moses | GRAVOUS, Louise | 2/21/1914 | 153 |
| DERR, Otto B. | KLEIN, Marie | 4/23/1914 | 159 |
| DINGLEY, Edward | ALLEN, Zora | 6/30/1913 | 108 |
| DOEBLER, Joseph | THOMPSON, Beulah E. | 10/8/1914 | 184 |
| DORE, Leon | ANDERSON, Elizabeth T. | 11/7/1914 | 185 |
| EDMONDS, James H. | HEATH, Mildred I. | 1/5/1915 | 202 |
| EGGE, Adolph O. | BERGTSON, Meabel L. | 9/5/1914 | 180 |
| EILERS, Frank W. | FENKER, Eleanor | 9/27/1911 | 13 |
| ELLI, Emil | ELD, Esther | 8/8/1915 | 238 |
| ELLI, Frank | LENGIEL, Elizabeth | 7/1/1915 | 232 |
| ERICKSON, Edward | HALL, Fannie May | 4/15/1912 | 41 |
| ERICKSON, Emil | CARLSON, Sigrid H. | 6/28/1911 | 2 |
| FARRIS, Hiram H. | ANDERSON, Maggie I. | 4/21/1915 | 208 |
| FITZSIMMONS, James | DOWNEY, Annie | 12/28/1915 | 263 |
| FREDELL, Oliver | WARRINGTON, Lucy | 4/3/1912 | 39 |
| FREED, W.A. | JOHNSON, Emma | 6/24/1913 | 107 |
| FRERICH, John W. | WEIS, Emma | 2/23/1914 | 150 |
| FRITZMEIER, Simon | STARK, Johanna | 7/11/1915 | 233 |
| FUCHS, August F. | FREISHMIDT, Clara A. | 12/4/1914 | 198 |
| FURNEY, John | PETERSON, Annie M. | 11/2/1911 | 19 |
| GALBRAITH, F.R. | SPICKERMAN, Myrtle | 11/24/1915 | 258 |
| GAMM, Fred J. | REINKE, Lora Anna | 6/7/1911 | 471 |
| GANSKE, Frank | PACKARD, Debra L. | 6/15/1915 | 227 |
| GASTUCH, Joseph | BRAGG, Amanda L. | 2/2/1914 | 151 |
| GIGER, John G. | SCHERDEMANTEL, Cealia | 6/23/1914 | 176 |
| GLASS, Frank | KRAHL, Pauline | 7/8/1912 | 58 |
| GLIDDEN, Bert | RILEY, Adellia | 10/12/1912 | 76 |
| GOHMANN, John J. | OPPEL, Francis M. | 6/29/1915 | 228 |
| GOLMER, Henry H. | FENKER, Margaret | 7/30/1913 | 115 |
| GOULD, Malon G. | LASHBROOK, Elvira | 4/7/1915 | 214 |
| GRAY, Raymond H. | FRYE, Phyllis | 8/20/1913 | 121 |
| GRIERSON, Walter | HAYDEN, Ruth | 7/22/1914 | 178 |
| GUDERIAN, Albert E. | SCHAUBLIN, Marie | 11/20/1912 | 83 |
top
| Groom |
Bride |
Date |
Page |
| HALL, Bradford L. | LIBBY, Nellie B. | 6/19/1915 | 229 |
| HALL, Lucrous W. | FUCHS, Mary | 12/30/1911 | 30 |
| HALL, William H. | MC CURDY, Norma | 8/14/1912 | 62 |
| HAMACHER, Carl | COX, Ethel H. | 5/1/1912 | 46 |
| HAMLETT, Harry L. | DASKAM, Lillian | 6/25/1913 | 110 |
| HANSON, Charles A. | FREDERICKSON, Mabel | 3/14/1914 | 157 |
| HANSON, Charlie | HAMACHER, Margaret | 12/16/1911 | 25 |
| HANSON, Edwin | BENSON, Myrtle I. | 7/13/1915 | 235 |
| HANSON, Will | BROUILLARD, Leona | 6/10/1912 | 52 |
| HARRIS, Daniel M. | ASHER, Leila | 10/20/1914 | 187 |
| HARTHURN, Adolph F. | MORITZ, Ella M. | 6/14/1914 | 171 |
| HARTMANN, Michael J. | ANDERSON, Pearl H. | 11/4/1914 | 190 |
| HARVATH, John | KISH, Mary | 8/27/1912 | 64 |
| HAYEK, James B. | MARTINS, Claudie P. | 7/22/1915 | 237 |
| HEMEK, John | STAMMEK, Pauline | 10/21/1913 | 130 |
| HIED, Eugen | MARKHAM, Addie B. | 7/28/1914 | 179 |
| HITTER, Gus | LAMB, L. | 5/20/1912 | 49 |
| HOLM, Victor E. | PETERSON, Laura | 8/13/1913 | 116 |
| HOLZEM, Christian | MADSON, Belvinia M. | 9/22/1915 | 245 |
| HOLZEN, Joseph P. | MC BRIDE, Frances V. | 6/6/1911 | 472 |
| HOLZEN, Vincent | PLANTE, Lucy | 11/17/1915 | 257 |
| HUDEK, William E. | JORDAHL, Emily B. | 8/30/1913 | 123 |
| HUDSON, Charles | KELLER, Gertrude | 12/12/1914 | 200 |
| ILIFF, Earl N. | BARGABUS, Elsie | 6/3/1914 | 168 |
| ILLI, Frank | FOTH, Annie | 7/14/1913 | 112 |
| IMHOLTE, Frank B. | HOFMANN, Dora | 10/22/1912 | 78 |
| IMHOLTE, Lea F. | GOHMANN, Ida | 5/4/1915 | 219 |
| IRELAND, George | FIDLER, Minnie E. | 9/18/1912 | 70 |
| JACOBSON, Almer G. | GEORGE, Bessie E. | 6/24/1915 | 230 |
| JACOBSON, Ernest | OLSON, Jennie M. | 10/12/1915 | 248 |
| JAGIELSKI, Bernard | LANDOWSKI, Thecla | 5/12/1914 | 162 |
| JENSEN, Arthur C. | LARSON, Anna C. | 11/1/1915 | 252 |
| JENSEN, Carl W. | HANSEN, Thora H. | 1/7/1914 | 146 |
| JENSON, Jalmer | HOWARD, Helen | 12/26/1914 | 201 |
| JOHNSON, Charley | NELSON, Agnes | 6/8/1912 | 53 |
| JOHNSON, Ellef S. | ANDERSON, Nellie A. | 11/4/1911 | 18 |
| JOHNSON, John | OLSON, Lena L. | 6/26/1912 | 55 |
| JOHNSON, John N. | TRUAX, Gladys | 6/24/1914 | 175 |
| JOHNSON, William A. | KELLAS, Margaret | 8/20/1913 | 117 |
| JONES, Elliott L. | NICKLEBY, Alma | 11/30/1914 | 197 |
| JONES, Lewis F. | THOMPSON, Elsie C. | 10/8/1914 | 183 |
| JONES, William C. | DARE, Ida | 6/17/1911 | 473 |
| JUDGE, Herbert J. | LATH, Margaret | 9/25/1911 | 11 |
| JUDKINS, John E. | CARLSON, Alveda | 5/11/1912 | 47 |
| JUENEMAN, Louis | IMHOLTE, Gertrude M. | 5/4/1915 | 217 |
| KACHEL, Roy | O' BRIEN, Katherine | 1/10/1912 | 31 |
| KARKHOFF, Herman | MORITZ, Louise | 12/2/1913 | 141 |
| KEELER, George F. | BRESEE, Iva M. | 3/11/1914 | 155 |
| KENDRICK, Albert P. | CRANDALL, Gladys M. | 9/1/1913 | 124 |
| KESTNER, Frank G. | LANG, Mary | 11/16/1915 | 254 |
| KLINE, John M. | ENGLISH, Lillian M. | 9/4/1915 | 243 |
| KNUTDSON, C. W. | ANDERSON, Agnes M. | 8/13/1913 | 119 |
| KOZAK, Frank | WERNER, Lydia | 12/12/1911 | 27 |
| KRATT, Gus O. | HAGBERG, Hilda M. | 6/7/1913 | 97 |
| KUHLMAN, August | SUMSUR, Margaret M. | 9/24/1913 | 126 |
| KUHLMAN, Louis | JOHNSON, Amy | 9/16/1911 | 8 |
| KUTZMAN, Frank | FIERECK, Annie | 9/26/1911 | 9 |
| KUTZMAN, Paul P. | FIERECK, Elizabeth | 9/19/1911 | 7 |
| LAMBERT, Vernon | CARTER, Geneva | 1/6/1915 | 203 |
| LANGE, Raymond | OWENS, Lauretta | 12/20/1915 | 261 |
| LARSON, Henry F. | COX, Laura | 9/10/1914 | 169 |
| LARSON, Archie | JOHNSON, Amy | 11/16/1913 | 140 |
| LARSON, L.A. | BURSETH, Hilda | 9/8/1912 | 65 |
| LARSON, Ludwich | HANSON, Laurinse A. | 7/7/1913 | 104 |
| LARSON, Paul M. | CARLSON, Anna | 4/6/1912 | 40 |
| LATH, Steve | JUDGE, Ada | 9/25/1911 | 12 |
| LATTA, Barton E. | AYER, Grayce | 9/30/1911 | 14 |
| LEVERTON, Richard | DINGLEY, Carrie E. | 3/12/1914 | 156 |
| LINDQUIST, August | ERICKSON, Annie E. | 1/12/1911 | 458 |
| LIPA, Joseph | LARSON, Emma M. | 12/11/1912 | 86 |
| LSCHACHER, Nick A. | GOHMANN, Mary | 1/23/1912 | 33 |
| LUCHTENHAGEN, Herbert E. | MORITZ, Martha | 6/26/1913 | 100 |
| LUFTE, Nels | GRAMHILL, Euelia | 3/24/1912 | 38 |
| LYNCH, George H. | CATER, Ethel G. | 12/17/1912 | 87 |
| LYNCH, William J. | JOHNSON, Mabel R. | 3/31/1914 | 160 |
| MACHTMES, John P. | GOHMAN, Mary L. | 8/29/1911 | 6 |
| MADORE, Daniel | JENSEN, Emma M. | 8/25/1915 | 241 |
| MAGNEY, John W. | NYQUIST, Ellen J. | 2/15/1911 | 461 |
| MANTHEY, Edward | GUDERIAN, Emma | 11/15/1911 | 22 |
| MARSHALL, Edward E. | MANSUR, Charlotte | 11/9/1911 | 21 |
| MATTSON, Peter A. | ELLEFSON, Mary | 12/29/1915 | 262 |
| MC BEE, Elmer | VETCH, Rose E. | 11/7/1911 | 20 |
| MC CORMIC, Oscar S. | DUGAN, Bertha | 8/28/1913 | 122 |
| MC MINN, William | FOOTE, Gladys L. | 4/28/1915 | 221 |
| MC MURRIN, Noble E. | KLINE, Leta L. | 10/22/1913 | 135 |
| MEYER, Otto A. Jacob | MALKSON, Ethel L. | 5/20/1914 | 165 |
| MIDDELSTADT, Herman | BURANDT, Lena | 10/30/1912 | 79 |
| MILLER, Henry | LANDOWSKI, Minnie | 3/26/1913 | 94 |
| MILLER, Lucins S. | TRACE, Mila E. | 10/13/1915 | 250 |
| MITCHELL, Henry Z. | WHITNEY, Grace E. | 6/23/1914 | 174 |
| MOEY, Albert A. | MAGNEY, Ida M. | 10/25/1911 | 16 |
top
| Groom |
Bride |
Date |
Page |
| NACK, Peter | FLARE, Anna Mary | 1/30/14 | 149 |
| NANKIVEL, David W. | HALVERSON, Amanda | 5/21/1913 | 96 |
| NELSON, Arthur H. | PETERSON, Bertha E. | 6/9/1915 | 226 |
| NELSON, Arvid A. | SMITH, Harriet B. | 6/15/1915 | 225 |
| NELSON, Nels | HALVERSON, Anna | 10/4/1912 | 74 |
| NORBERG, Herman | OLSON, Ethel | 11/14/1912 | 81 |
| O'KONEK, Joseph | KAMPA, Frances | 11/19/14 | 192 |
| OBERG, August | ELLEFSON, Margaret | 11/14/14 | 189 |
| OBERMANN, Robert | JAEGER, Lillian | 5/14/1913 | 95 |
| ODEGARD, Julius | THOMPSON, Lena | 1/20/1915 | 205 |
| ODEGARD, Oscar A. | CHRISTIANSON, Agnes M. | 11/25/1915 | 260 |
| OLE C. GILBERTSON | LINDEN, Clara A. | 12/20/1911 | 26 |
| OLSON, Calvin | OLSON, Mildred | 12/14/1911 | 28 |
| OLSON, Samuel L. | LARSON, Emma | 5/6/1911 | 468 |
| ORROCK, W. F. | CARLSON, Jennie K. | 6/25/1913 | 102 |
| OTT, William | MARTINS, Amelia | 6/18/1913 | 101 |
| OVERLY, Frank | SMITH, Halleyon M. | 4/17/1915 | 218 |
| PALM, Herman | JERNBERG, Olga C. | 9/5/1912 | 63 |
| PALMER, John V. | ADAMS, Octovia | 12/25/1911 | 29 |
| PEARSON, Axel E. | ANDERSON, Hulda E. | 9/28/1912 | 73 |
| PERMAN, Fritz | BARGABUS, Gertrude | 6/3/14 | 167 |
| PERMAN, Martin | ODEGARD, Matilda | 10/23/1913 | 134 |
| PERSKE, Theodore H. | KEELER, Alice S. | 5/6/14 | 164 |
| PERSON, Victor E. | BORMAN, Anna | 8/6/1912 | 61 |
| PETERS, Carl J. | WEIR, Myrtle A. | 1/19/14 | 148 |
| PETERS, Fred | HOECK, Annie C. | 10/7/1911 | 15 |
| PETERSON, Carl | MADSON, Annie | 9/23/14 | 182 |
| PETERSON, Charles H. | NICKERSON, Bertha B. | 6/15/1911 | 475 |
| PETERSON, Chas. J. | LEVERTON, Elsie | 4/9/1915 | 215 |
| PETERSON, James | BLOOD, Annie | 10/9/1912 | 75 |
| PETERSON, Victor | BLOOD, Ina M. | 11/9/1915 | 253 |
| PHILLIPS, George | PATNAUDE, Mary | 7/25/1915 | 236 |
| PIERSON, Jasper | LOONEY, Daisy | 12/7/14 | 199 |
| PLANK, Cleve E. | HENDERSON, Hazel Fae | 6/15/14 | 172 |
| PLOWMAN, Edward M. | CARLSON, Lillian C. | 11/26/14 | 196 |
| RASK, Oscar J. | MATTSON, Mabel E. | 7/2/1911 | 1 |
| RAYMOND, Harold J. | MANTHEY, Martha | 9/25/1912 | 72 |
| RAYMOND, Lloyd L. | PHELPS, Blanche | 5/18/1915 | 224 |
| REINKE, Sam | ROGGATZ, Minnie | 9/12/1912 | 66 |
| REYNOLDS, Francis A. | ZIROTT, Anna L. | 2/15/1915 | 210 |
| RICE, Henry W. | TONNELL, Beda | 8/18/1915 | 240 |
| RITT, Edward J. | RING, Eva A. | 10/22/1912 | 77 |
| ROBBINS, Charles B. | BAILEY, Sadie A. | 7/13/1913 | 114 |
| ROBBINS, Oliver L. | ERICKSON, Alice E. | 10/12/14 | 186 |
| ROGGATZ, Frank A. | REINKE, Henrietta E. | 1/13/1913 | 92 |
| ROSS, Robert J. | STAPLES, Helen | 6/18/1913 | 103 |
| ROTHSLEIN, Frank | WEIS, Mary | 4/26/1911 | 464 |
| ROUNSVILLE, Harry | FRIESCHMIDT, Minnie | 12/6/1913 | 142 |
| ROWE, Philip H. | SPACH, Margaret R. | 3/18/1915 | 213 |
| RUDNICKI, Stanley | LANDOWSKI, Mary | 5/23/1911 | 467 |
| RUSH, Royal R. | MITCHELL, Ella F. | 1/6/14 | 144 |
| SANDERSON, C. E. | JOHNSON, Esther | 6/24/1913 | 106 |
| SAUNDERS, Wm. E. | WELLINGTON, Carrie | 8/14/1913 | 118 |
| SCHINDELDECKER, Albert | BAKKE, Nellie | 9/12/1912 | 68 |
| SCHOEPHOERSTER, Herbert | ELLENWOOD, Delia | 3/8/1915 | 212 |
| SCHOONOVER, Guy | NIEWAHNER, Amelia L. | 5/2/1912 | 44 |
| SCHULTE, J.H. | SCHAUBLIN, Maria | 5/26/1912 | 50 |
| SCHWINEFUS, Louis | IMHOLTE, Rose E. | 1/20/14 | 147 |
| SHAW, Ralph G. | JOHNSON, Lillian | 1/15/1912 | 32 |
| SKOOG, George H. | SYVERSON, Millie | 1/5/14 | 145 |
| SMITH, Harry A. | CATER, Martha J. | 10/16/1913 | 133 |
| SMITHSON, Geo E. | LUBKE, Ida | 10/30/1912 | 80 |
| SOLTOW, Louis | SCHIEDINGER, Emilia | 3/22/1911 | 463 |
| SORLIEN, Harold | DE GOLYER, Helene | 7/20/14 | 177 |
| SOULE, Charles A. | CLEVELAND, Grace E. | 8/2/1911 | 3 |
| SPECHT, Fred | CILLIN, Lillian | 1/21/1913 | 91 |
| SPILLMAN, George | SISK, Gertrude | 10/2/1913 | 129 |
| STACY, Williston J. | DORN, Hester A. | 9/15/1912 | 67 |
| STREETER, Walter G. | KELLIG, Anna M. | 2/24/14 | 154 |
| STUMVALL, Louis | COX, Honor M. | 2/22/1913 | 93 |
| SVERKERSON, George | SPECHT, Mary | 3/20/1912 | 37 |
| SWANSON, Harry | LOONEY, Agnes | 9/6/14 | 181 |
| THOMPSON, Elias | GRANNING, Sarah | 11/25/14 | 195 |
| THURSTON, Archibald | KEDING, Sophia | 7/2/1913 | 111 |
| TRUAX, William G. | GABRIELSON, Minnie | 11/5/1913 | 137 |
| TRUNK, Ernest | HEATH, Gertrude | 6/25/1913 | 105 |
| TRUNK, Fred | GUDERIAN, Lena | 5/3/1911 | 466 |
| TRUSZINSKI, Carl | HAMMERS, Effie | 2/27/1911 | 462 |
| TRUSZINSKI, Herman J. | HAMMERS, Regina | 9/16/1913 | 125 |
| VAN ALSTINE, Edgar R. | BENDER, Marie A. | 7/15/1912 | 59 |
| VANGENDEREN, Arie | HANSEN, Emma | 2/8/1911 | 460 |
| VETSCH, Ignatius | WITTENHAGEN, May | 8/16/1911 | 5 |
| VOSS, George M. | NELSON, Nellie | 10/14/1915 | 249 |
| WALD, Charles A. | CATER, Bessie E. | 5/5/1912 | 48 |
| WALKER, William A. | HURT, Louise E. | 6/25/1915 | 231 |
| WALSER, Francis A. | CARLIN, Mary R. | 2/4/14 | 151 |
| WEIM, Knute | PERSON, Benghta | 3/20/1912 | 35 |
| WEISENSEL, Carl | HEIBEL, Clathilda | 5/2/1911 | 465 |
| WENCK, Walter | SCHEIDEMANTEL, Gertrude | 6/18/1913 | 99 |
| WHEELER, Harry | BROOKS, Marjorie | 3/14/1912 | 34 |
| WHITE, Arthur L. | JESDAHL, Beth | 12/24/1912 | 89 |
| WICKTOR, Alfred | BOEHM, Therissa M. | 5/1/1915 | 216 |
| WOLDER, Clemens | SCHMIDT, Emma M. | 10/19/1915 | 251 |
| YAGER, Ezra L. | MC QUAID, Julia | 10/25/1911 | 17 |
| ZELLER, Alric J. | HUNT, Helen L. | 10/2/1913 | 128 |
| ZIMMERMAN, Heinrich E. | GUDERIAN, Mary | 7/6/1915 | 234 |